Market Result
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTUs | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2058061 | 1 | 22 Nov 2024 | 98.17 | 74.95 | 22.36 | 104.98 | 72.25 | -22.36 | 22 Nov 2024 | ||||
2058062 | 2 | 22 Nov 2024 | 87.49 | 81.46 | 48.05 | 89.37 | 94.81 | -48.05 | 22 Nov 2024 | ||||
2058063 | 3 | 22 Nov 2024 | 81.22 | 86.24 | 62.76 | 80.84 | 108.43 | -62.76 | 22 Nov 2024 | ||||
2058064 | 4 | 22 Nov 2024 | 78.67 | 87.16 | 68.36 | 78.41 | 113.61 | -68.36 | 22 Nov 2024 | ||||
2058065 | 5 | 22 Nov 2024 | 78.45 | 86.64 | 67.94 | 77.96 | 113.03 | -67.94 | 22 Nov 2024 | ||||
2058066 | 6 | 22 Nov 2024 | 84.48 | 87.84 | 67.02 | 83.56 | 111.97 | -67.02 | 22 Nov 2024 | ||||
2058067 | 7 | 22 Nov 2024 | 97.91 | 95.12 | 56.09 | 94.88 | 102.32 | -56.09 | 22 Nov 2024 | ||||
2058068 | 8 | 22 Nov 2024 | 105.05 | 101.98 | 49.07 | 97.57 | 96.32 | -49.07 | 22 Nov 2024 | ||||
2058069 | 9 | 22 Nov 2024 | 103.85 | 129.20 | 32.33 | 98.21 | 83.01 | -32.33 | 22 Nov 2024 | ||||
2058070 | 10 | 22 Nov 2024 | 89.58 | 131.26 | 13.87 | 83.54 | 68.68 | -13.87 | 22 Nov 2024 | ||||
2058071 | 11 | 22 Nov 2024 | 82.56 | 132.60 | 7.35 | 79.27 | 63.34 | -7.35 | 22 Nov 2024 | ||||
2058072 | 12 | 22 Nov 2024 | 77.69 | 132.67 | 8.29 | 76.00 | 63.44 | -8.29 | 22 Nov 2024 | ||||
2058073 | 13 | 22 Nov 2024 | 75.40 | 129.91 | 12.24 | 74.61 | 65.45 | -12.24 | 22 Nov 2024 | ||||
2058074 | 14 | 22 Nov 2024 | 74.39 | 131.21 | 13.97 | 73.62 | 66.27 | -13.97 | 22 Nov 2024 | ||||
2058075 | 15 | 22 Nov 2024 | 85.48 | 128.10 | 14.67 | 91.26 | 66.56 | -14.67 | 22 Nov 2024 | ||||
2058076 | 16 | 22 Nov 2024 | 99.23 | 122.89 | 12.99 | 109.16 | 65.07 | -12.99 | 22 Nov 2024 | ||||
2058077 | 17 | 22 Nov 2024 | 107.87 | 117.39 | 9.60 | 113.64 | 62.73 | -9.60 | 22 Nov 2024 | ||||
2058078 | 18 | 22 Nov 2024 | 129.14 | 117.78 | 12.27 | 140.98 | 66.54 | -12.27 | 22 Nov 2024 | ||||
2058079 | 19 | 22 Nov 2024 | 155.20 | 117.33 | 17.65 | 180.44 | 70.64 | -17.65 | 22 Nov 2024 | ||||
2058080 | 20 | 22 Nov 2024 | 171.11 | 117.62 | 27.53 | 193.89 | 81.18 | -27.53 | 22 Nov 2024 | ||||
2058081 | 21 | 22 Nov 2024 | 163.42 | 116.82 | 28.04 | 183.35 | 82.48 | -28.04 | 22 Nov 2024 | ||||
2058082 | 22 | 22 Nov 2024 | 144.40 | 106.40 | 24.41 | 164.01 | 79.60 | -24.41 | 22 Nov 2024 | ||||
2058083 | 23 | 22 Nov 2024 | 122.70 | 100.67 | 18.02 | 134.85 | 74.83 | -18.02 | 22 Nov 2024 | ||||
2058084 | 24 | 22 Nov 2024 | 107.89 | 95.22 | 16.88 | 118.18 | 71.97 | -16.88 | 22 Nov 2024 | ||||
2065931 | 45,292 | 31 Dec 2023 | 62.57 | 110.70 | 31 Dec 2023 |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13823 | 1 | 12 Dec 2024 | 13 Jun 2024 | ||||||||||
13824 | 2 | 12 Dec 2024 | 13 Jun 2024 | ||||||||||
13825 | 3 | 12 Dec 2024 | 13 Jun 2024 | ||||||||||
13826 | 4 | 12 Dec 2024 | 13 Jun 2024 | ||||||||||
13827 | 5 | 12 Dec 2024 | 13 Jun 2024 | ||||||||||
13828 | 6 | 12 Dec 2024 | 13 Jun 2024 | ||||||||||
13829 | 7 | 12 Dec 2024 | 13 Jun 2024 | ||||||||||
13830 | 8 | 12 Dec 2024 | 13 Jun 2024 | ||||||||||
13831 | 9 | 12 Dec 2024 | 13 Jun 2024 | ||||||||||
13832 | 10 | 12 Dec 2024 | 13 Jun 2024 | ||||||||||
13833 | 11 | 12 Dec 2024 | 13 Jun 2024 | ||||||||||
13834 | 12 | 12 Dec 2024 | 13 Jun 2024 | ||||||||||
13835 | 13 | 12 Dec 2024 | 13 Jun 2024 | ||||||||||
13836 | 14 | 12 Dec 2024 | 13 Jun 2024 | ||||||||||
13837 | 15 | 12 Dec 2024 | 13 Jun 2024 | ||||||||||
13838 | 16 | 12 Dec 2024 | 13 Jun 2024 | ||||||||||
13839 | 17 | 12 Dec 2024 | 13 Jun 2024 | ||||||||||
13840 | 18 | 12 Dec 2024 | 13 Jun 2024 | ||||||||||
13841 | 19 | 12 Dec 2024 | 13 Jun 2024 | ||||||||||
13842 | 20 | 12 Dec 2024 | 13 Jun 2024 | ||||||||||
13843 | 21 | 12 Dec 2024 | 13 Jun 2024 | ||||||||||
13844 | 22 | 12 Dec 2024 | 13 Jun 2024 | ||||||||||
13845 | 23 | 12 Dec 2024 | 13 Jun 2024 | ||||||||||
13846 | 24 | 12 Dec 2024 | 13 Jun 2024 |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30574 | 1 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
30575 | 2 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
30576 | 3 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
30577 | 4 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
30578 | 5 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
30579 | 6 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
30580 | 7 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
30581 | 8 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
30582 | 9 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
30583 | 10 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
30584 | 11 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
30585 | 12 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
30586 | 13 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
30587 | 14 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
30588 | 15 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
30589 | 16 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
30590 | 17 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
30591 | 18 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
30592 | 19 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
30593 | 20 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
30594 | 21 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
30595 | 22 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
30596 | 23 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
30597 | 24 | 12 Dec 2024 | 15 Jun 2024 |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 13 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
62 | 14 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
63 | 15 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
64 | 16 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
65 | 17 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
66 | 18 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
67 | 19 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
68 | 20 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
69 | 21 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
70 | 22 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
71 | 23 | 12 Dec 2024 | 15 Jun 2024 | ||||||||||
72 | 24 | 12 Dec 2024 | 15 Jun 2024 |
The Kosovo Event
On 03 May 2024, ALPEX celebrated in Pristina the functionalization of the ALPEX Day-Ahead Market for Kosovo Bidding Zone, which also marked the Market Coupling between Albania and Kosovo for the Day-Ahead Market We were grateful to have the presence of His Excellency Mr. Albin Kurti, the prime minister of Republic of Kosovo in this ceremony, along with our other friends and partners. This is the first Market Coupling within the contracting parties of the Energy Community, which marks an important step for increasing security of supply and unifying the price between the two countries, as well as paves the way for the integration processes in the future of our electricity markets at the regional level, then aiming for integration into the European Market. In this journey ALPEX had the support of their shareholders OST sh.a and KOSTT sh.a , followed also by ERE Albania, ERO of the Republic of Kosovo, USAID and their service provider lead by Athens Exchange Group and Enex Group.
Read MoreThe 17th of April Event Brussels
On 17 of April 2024, policymakers, industry representatives and energy experts convened at the European Parliament in Brussels for the "Electricity Market Integration Forum: Taking Implicit Electricity Market Coupling Beyond the EU”. This forum aimed to facilitate a proper understanding of this initiative and generate political and regulatory support for the further integration of Energy Community Contracting Parties into the Internal Energy Market in the EU. In addition, this event provided solid foresight regarding the preconditions that need to be met for a successful and timely integration as well as the specific challenges that lie ahead for different stakeholders. The geographical extension of EU Single Day-Ahead & Intraday Couplings SDAC & SIDC to Albania, Bosnia Herzegovina, North Macedonia, Georgia, Moldova, Montenegro, Serbia, Ukraine and Kosovo will be soon another practical example of what More Europe means in terms of Unity and More Social Welfare gains for Europeans. Guided by the EU’s values and Acquis Communautaire, this integration project is a tangible contribution by all NEMOs to the EU’s policy on neighborhood and enlargement and will help promote political, economic and social stability across the continent.
Read MoreThe Athens Memorandum
On 14th of November 2023, in Athens, Greece, ALPEX signed an MoU to work with other energy stakeholders from Balkan countries, Albania, Kosovo, Greece and North Macedonia, with the aim of coupling their electricity markets. Through this memorandum, it is intended to strengthen the cooperation between the countries towards the achievement of the common objectives of the region. The CEO of the Albanian Power Exchange (ALPEX), Mr. Sokol Dishnica, noted: "I'm very happy to be here in Athens with colleagues who share the same view of future. These two days of meeting and signing the MoU represent a lot more than agreement. It's a statement about the power and importance of regional cooperation that we are building to have extra safeguard mechanisms at a time when energy security is of highest importance" Together, we can forge a brighter future, accelerate a just and secure energy transition for the region.
Read More